My Station Weather Conditions
Observations are powered by a Personal Weather Station
17,2 °C
AQI: ()
Feels like: 17,6 °C
| High | Low |
| 18,1 °C | 15,6 °C |
NNE
29°
| Speed | Gust | |
| 1 | 7 | |
| km/h | ||
| Barometer | |
| Dew Point | 12,3 °C |
| Outside Humidity | 73% |
| Rain | 0,05 cm 0,00 cm/hr |
| Wind Speed | 1 km/h |
Weather Record Snapshots. View all weather records here.
| High: | 18,1 °C | Low: | 15,6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0,05 cm | Highest Rate: | 0,18 cm/hr |
| High: | 36,0 °C | Low: | 7,0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 1,83 cm | Highest Rate: | 2,58 cm/hr |
Today View more here.

