My Station Weather Conditions
Observations are powered by a Personal Weather Station
15,5 °C
AQI: ()
Feels like: 16,0 °C
| High | Low |
| 15,7 °C | 4,3 °C |
NE
40°
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | 11,6 °C |
| Outside Humidity | 77% |
| Rain | 0,00 cm 0,00 cm/hr |
| Wind Speed | 0 km/h |
Weather Record Snapshots. View all weather records here.
| High: | 15,7 °C | Low: | 4,3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 23,5 °C | Low: | -0,5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 1,22 cm | Highest Rate: | 0,60 cm/hr |
Today View more here.

