My Station Weather Conditions
Observations are powered by a Personal Weather Station
14,2 °C
AQI: ()
Feels like: 14,9 °C
| High | Low |
| 14,5 °C | 10,2 °C |
ESE
108°
| Speed | Gust | |
| 2 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 13,7 °C |
| Outside Humidity | 97% |
| Rain | 0,20 cm 0,00 cm/hr |
| Wind Speed | 2 km/h |
Weather Record Snapshots. View all weather records here.
| High: | 14,5 °C | Low: | 10,2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0,20 cm | Highest Rate: | 0,30 cm/hr |
| High: | 14,5 °C | Low: | 10,2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 13 km/h |
| Total Rain: | 0,20 cm | Highest Rate: | 0,30 cm/hr |
Today View more here.

